See details of sold houses in and around Northwich.
A total of 1024 streets were found in Northwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Harrow Way | Northwich | 4 | £51,375 | £94,000 |
Hartford Road | Davenham | 80 | £206,711 | £390,000 |
Harthill Close | Northwich | 47 | £131,433 | £217,000 |
Harvest Close | Moulton | 3 | £261,500 | £270,000 |
Hatherton Close | Northwich | 4 | £247,500 | £290,000 |
Hatton Lane | Northwich | 10 | £102,600 | £123,000 |
Hawthorn Road | Weaverham | 5 | £104,217 | £130,000 |
Hawthorne Grove | Barnton | 1 | £78,000 | £78,000 |
Hayes Drive | Barnton | 16 | £151,875 | £190,000 |
Hayhurst Close | Northwich | 6 | £102,833 | £123,000 |
Hazel Drive | Weaverham | 10 | £114,115 | £149,950 |
Hazelmere Close | Hartford | 7 | £182,643 | £212,000 |
Hazelwood Road | Barnton | 2 | £184,475 | £189,950 |
Headworth Close | Northwich | 14 | £255,425 | £360,000 |
Heath Lane | Budworth Heath | 1 | £145,000 | £145,000 |
Heath Road | Weaverham | 9 | £133,217 | £165,000 |
Heathcote Gardens | Rudheath | 3 | £189,650 | £195,000 |
Heber Walk | Northwich | 1 | £104,950 | £104,950 |
Hefferston Rise | Gorstage | 3 | £390,667 | £412,000 |
Hemming Street | Northwich | 16 | £101,434 | £124,950 |
Herbert Street | Lostock Gralam | 8 | £99,125 | £115,000 |
Hesketh Drive | Lostock Gralam | 6 | £163,175 | £192,000 |
Hewitt Grove | Wincham | 9 | £165,181 | £202,000 |
Hewitt Street | Northwich | 2 | £102,125 | £107,000 |
Heyes Park | Hartford | 3 | £362,333 | £445,000 |
Heyeswood Lane | Hartford | 1 | £275,000 | £275,000 |
Heysoms Avenue | Northwich | 2 | £163,750 | £165,000 |
Hickson Street | Barnton | 10 | £108,095 | £133,950 |
Hield Grove | Aston By Budworth | 3 | £146,767 | £188,000 |
Hield Lane | Aston By Budworth | 4 | £426,250 | £490,000 |
High Street | Great Budworth | 11 | £504,227 | £1,150,000 |
High Street | Weaverham | 19 | £199,129 | £527,500 |
Highbank Close | Barnton | 1 | £122,000 | £122,000 |
Highbank Road | Northwich | 11 | £140,727 | £245,000 |
Highfield Avenue | Lostock Gralam | 2 | £113,750 | £127,500 |
Highfield Place | Northwich | 2 | £83,500 | £92,000 |
Hill Top Road | Acton Bridge | 8 | £261,125 | £370,000 |
Hill View Rise | Northwich | 7 | £174,707 | £218,000 |
Hillside Lane | Moulton | 2 | £118,725 | £124,950 |
Hillside | Northwich | 6 | £138,792 | £161,250 |
Hilltop | Barnton | 1 | £148,000 | £148,000 |
Hinchley Close | Hartford | 1 | £190,000 | £190,000 |
Hindley Crescent | Barnton | 6 | £108,500 | £127,000 |
Hodge Lane | Gorstage | 1 | £190,000 | £190,000 |
Hodge Lane | Hartford | 30 | £250,223 | £620,000 |
Hogshead Lane | Oakmere | 3 | £346,000 | £605,000 |
Hole House Lane | Little Leigh | 1 | £340,000 | £340,000 |
Holford Avenue | Lostock Gralam | 3 | £141,783 | £153,250 |
Holkam Close | Northwich | 7 | £296,857 | £430,000 |
Hollands Road | Northwich | 3 | £34,750 | £50,000 |
Average Sold Prices for Northwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 217 | £102,210 |
Terraced | 903 | £121,512 |
Semi-detached | 1,394 | £153,193 |
Detached | 1,257 | £288,848 |
All | 3,771 | £187,891 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry