See details of sold houses in and around Northwich.
A total of 1024 streets were found in Northwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
George Street | Barnton | 11 | £93,314 | £138,000 |
Gerrard Drive | Weaverham | 2 | £98,500 | £128,000 |
Gibb Hill | Antrobus | 8 | £303,681 | £650,000 |
Gibbon Drive | Lostock Gralam | 5 | £121,900 | £158,000 |
Gladstone Street | Northwich | 18 | £95,603 | £115,000 |
Gleave Road | Weaverham | 11 | £109,450 | £136,950 |
Glebe Road | Cuddington | 6 | £186,825 | £249,950 |
Golden Nook Road | Cuddington | 4 | £331,746 | £442,995 |
Golf Course Road | Delamere | 1 | £970,000 | £970,000 |
Goodwood Close | Barnton | 1 | £168,000 | £168,000 |
Goosebrook Close | Comberbach | 7 | £289,643 | £330,000 |
Goosebrook Lane | Antrobus | 1 | £460,000 | £460,000 |
Gordale Close | Winnington | 31 | £160,418 | £274,000 |
Gorstage Lane | Gorstage | 1 | £305,000 | £305,000 |
Graingers Road | Northwich | 4 | £149,375 | £185,000 |
Grange Avenue | Barnton | 9 | £114,944 | £139,500 |
Grange Drive | Hartford | 1 | £585,000 | £585,000 |
Grange Lane | Gorstage | 1 | £765,000 | £765,000 |
Grange Lane | Whitegate | 5 | £321,400 | £585,000 |
Grange Road | Barnton | 16 | £121,697 | £149,950 |
Grange Road | Cuddington | 11 | £114,841 | £147,500 |
Grange Road | Rudheath | 3 | £134,250 | £166,000 |
Granville Road | Northwich | 15 | £113,666 | £165,000 |
Green Avenue | Barnton | 5 | £104,900 | £125,000 |
Green Avenue | Davenham | 21 | £183,357 | £248,000 |
Green Lane | Davenham | 11 | £220,086 | £411,000 |
Green Lane | Wincham | 15 | £181,100 | £230,000 |
Green Park | Weaverham | 11 | £162,109 | £199,000 |
Green Walk | Cuddington | 1 | £312,000 | £312,000 |
Green Willows | Barnton | 7 | £126,929 | £132,500 |
Greenall Road | Northwich | 36 | £86,785 | £109,950 |
Greenbank Lane | Northwich | 20 | £105,025 | £149,000 |
Greenfield Way | Cuddington | 6 | £330,658 | £355,000 |
Greenfields Close | Lach Dennis | 3 | £266,000 | £365,000 |
Greenside Drive | Lostock Green | 4 | £164,625 | £170,000 |
Greenway Drive | Northwich | 9 | £126,556 | £147,000 |
Greenway Walk | Northwich | 1 | £149,000 | £149,000 |
Griffiths Drive | Rudheath | 6 | £100,417 | £118,000 |
Griffiths Road | Lostock Gralam | 3 | £128,667 | £168,000 |
Grosvenor Avenue | Hartford | 21 | £181,738 | £292,000 |
Grove Avenue | Lostock Gralam | 3 | £77,650 | £94,950 |
Grovemount | Davenham | 22 | £214,320 | £365,000 |
Hadfield Street | Northwich | 3 | £66,983 | £93,950 |
Hadrian Way | Sandiway | 29 | £311,733 | £632,500 |
Hall Drive | Marston | 3 | £189,000 | £195,000 |
Hall Lane | Antrobus | 1 | £405,000 | £405,000 |
Hall View Close | Gorstage | 3 | £201,917 | £218,000 |
Harewood Close | Northwich | 23 | £95,978 | £159,000 |
Harris Road | Lostock Gralam | 22 | £153,467 | £215,500 |
Harrisons Place | Northwich | 5 | £62,790 | £73,000 |
Average Sold Prices for Northwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 482 | £119,296 |
Terraced | 1,426 | £124,663 |
Semi-detached | 1,970 | £159,674 |
Detached | 1,452 | £296,153 |
All | 5,330 | £183,835 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry