See details of sold houses in and around Northwich.
A total of 1024 streets were found in Northwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Emmett Street | Barnton | 18 | £132,842 | £162,500 |
Esthers Lane | Weaverham | 10 | £119,800 | £190,000 |
Eyston Close | Northwich | 2 | £249,475 | £249,950 |
Fair View Close | Barnton | 5 | £185,800 | £210,000 |
Fairfield Road | Northwich | 13 | £95,077 | £128,000 |
Fairholme Road | Davenham | 12 | £158,908 | £228,000 |
Farm Close | Weaverham | 1 | £90,000 | £90,000 |
Farm Road | Oakmere | 6 | £288,750 | £475,000 |
Farm Road | Rudheath | 19 | £127,076 | £187,500 |
Farm Road | Weaverham | 27 | £120,159 | £308,000 |
Farndon Close | Cuddington | 2 | £220,000 | £240,000 |
Fawns Leap | Cuddington | 2 | £395,000 | £435,000 |
Felix Road | Northwich | 2 | £119,500 | £120,000 |
Fern Way | Weaverham | 7 | £165,493 | £229,000 |
Fernlea Road | Marston | 12 | £142,458 | £180,000 |
Fernleigh | Northwich | 5 | £88,590 | £119,950 |
Field Close | Northwich | 15 | £98,533 | £133,000 |
Fieldway | Weaverham | 8 | £192,250 | £275,000 |
Fir Grove | Weaverham | 2 | £137,000 | £155,000 |
Fir Lane | Sandiway | 2 | £118,475 | £139,950 |
Firdale Road | Northwich | 12 | £89,929 | £124,950 |
Firth Fields Close | Davenham | 4 | £142,531 | £157,500 |
Firthfields | Davenham | 21 | £197,498 | £585,000 |
Fitton Street | Lostock Gralam | 5 | £105,000 | £130,000 |
Fletcher Grove | Rudheath | 5 | £106,590 | £132,000 |
Flower Street | Northwich | 21 | £93,732 | £155,000 |
Forest Close | Cuddington | 8 | £236,625 | £290,000 |
Forest Hill | Hartford | 1 | £415,000 | £415,000 |
Forest Road | Cuddington | 10 | £263,245 | £350,000 |
Forest Road | Oakmere | 1 | £190,000 | £190,000 |
Forest Street | Weaverham | 8 | £198,250 | £275,000 |
Forster Avenue | Weaverham | 16 | £113,168 | £129,950 |
Fountain Lane | Davenham | 9 | £253,217 | £370,000 |
Foxendale Close | Northwich | 14 | £122,071 | £187,000 |
Foxes Fold | Northwich | 5 | £136,500 | £192,500 |
Foxeshey | Cuddington | 1 | £322,000 | £322,000 |
Foxhill Close | Sandiway | 35 | £159,722 | £357,000 |
Foxlea | Comberbach | 1 | £203,500 | £203,500 |
Foxwist Green | Whitegate | 5 | £580,200 | £750,000 |
Frandley Cottages | Antrobus | 1 | £439,950 | £439,950 |
Franklin Mews | Northwich | 5 | £120,000 | £147,500 |
Freshfields | Comberbach | 6 | £257,833 | £315,000 |
Freshwater View | Northwich | 48 | £162,666 | £249,950 |
Frida Crescent | Northwich | 8 | £127,063 | £162,500 |
Frith Avenue | Delamere | 7 | £196,707 | £298,000 |
Fryer Road | Lostock Gralam | 5 | £129,600 | £182,000 |
Fullerton Road | Hartford | 11 | £270,227 | £376,500 |
Fulton Grove | Davenham | 3 | £310,650 | £352,000 |
Gadbrook Park | Rudheath | 1 | £277,500 | £277,500 |
Gadbrook Road | Rudheath | 11 | £119,086 | £171,500 |
Average Sold Prices for Northwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 217 | £102,210 |
Terraced | 903 | £121,512 |
Semi-detached | 1,394 | £153,193 |
Detached | 1,257 | £288,848 |
All | 3,771 | £187,891 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry