See details of sold houses in and around Northwich.
A total of 1024 streets were found in Northwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Crows Nest Lane | Comberbach | 2 | £480,000 | £520,000 |
Crowsnest Lane | Great Budworth | 1 | £400,000 | £400,000 |
Croxton Way | Hartford | 1 | £159,000 | £159,000 |
Cuddington Lane | Cuddington | 4 | £466,875 | £936,500 |
Cypress Mews | Weaverham | 1 | £150,000 | £150,000 |
Dalefords Lane | Whitegate | 27 | £439,794 | £1,100,000 |
Dane Bank Road | Northwich | 5 | £161,000 | £212,000 |
Danefield Road | Northwich | 11 | £104,000 | £125,000 |
Darwin Street | Northwich | 13 | £151,192 | £240,000 |
Davenham Court | Davenham | 1 | £477,500 | £477,500 |
Davenham Road | Northwich | 4 | £321,250 | £410,000 |
David Street | Northwich | 29 | £130,014 | £200,000 |
Dean Street | Northwich | 1 | £63,500 | £63,500 |
Delamere Close | Barnton | 24 | £142,544 | £159,200 |
Delamere Park Way East | Cuddington | 5 | £377,000 | £465,000 |
Delamere Park Way West | Cuddington | 7 | £271,064 | £320,000 |
Denehurst Parkway | Cuddington | 7 | £300,714 | £375,000 |
Dobells Road | Northwich | 6 | £405,417 | £460,000 |
Douglas Close | Hartford | 17 | £400,572 | £529,995 |
Drillfield Court | Northwich | 2 | £106,750 | £117,500 |
Drillfield Road | Northwich | 99 | £144,762 | £221,050 |
Duddon Close | Northwich | 1 | £230,000 | £230,000 |
Dukes Way | Northwich | 13 | £305,150 | £495,000 |
Dunham Court | Hartford | 8 | £458,850 | £592,500 |
Dunham Road | Northwich | 6 | £108,117 | £136,000 |
Dunster Close | Northwich | 1 | £100,000 | £100,000 |
Dutton Locks | Acton Bridge | 2 | £230,000 | £330,000 |
Dyar Terrace | Northwich | 3 | £280,000 | £382,500 |
Eaglesfield | Hartford | 6 | £385,250 | £499,000 |
Earles Lane | Marston | 2 | £371,500 | £385,000 |
Earles Lane | Wincham | 4 | £286,185 | £427,500 |
Earls Way | Northwich | 10 | £250,300 | £310,000 |
Earlswood Mews | Davenham | 2 | £277,498 | £289,995 |
East Avenue | Rudheath | 24 | £118,994 | £150,000 |
East Lane | Cuddington | 21 | £217,317 | £275,000 |
Eaton Crescent | Davenham | 1 | £200,000 | £200,000 |
Eaton Lane | Davenham | 8 | £185,937 | £272,500 |
Eaton Place | Hartford | 6 | £324,833 | £445,000 |
Eaton View | Moulton | 12 | £174,104 | £221,500 |
Eddisbury Hill | Delamere | 1 | £310,000 | £310,000 |
Eddisbury Way | Northwich | 3 | £84,667 | £96,500 |
Edward Street | Northwich | 14 | £95,179 | £117,500 |
Egerton Avenue | Hartford | 5 | £166,250 | £177,250 |
Egerton Terrace | Lach Dennis | 1 | £200,000 | £200,000 |
Elizabethan Way | Rudheath | 8 | £209,806 | £230,000 |
Ellingham Way | Northwich | 17 | £250,757 | £335,000 |
Elm Road | Weaverham | 1 | £113,000 | £113,000 |
Elm Street | Northwich | 2 | £117,500 | £125,000 |
Elmridge Way | Winnington | 10 | £204,135 | £249,950 |
Elmwood Road | Barnton | 32 | £165,044 | £229,000 |
Average Sold Prices for Northwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 482 | £119,296 |
Terraced | 1,426 | £124,663 |
Semi-detached | 1,970 | £159,674 |
Detached | 1,452 | £296,153 |
All | 5,330 | £183,835 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry