See details of sold houses in and around Northwich.
A total of 1024 streets were found in Northwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Burwardsley Way | Northwich | 13 | £311,881 | £385,000 |
Bye Pass Road | Davenham | 1 | £550,000 | £550,000 |
Calveley Close | Northwich | 8 | £257,619 | £288,000 |
Campbell Close | Northwich | 3 | £336,917 | £351,250 |
Canal Side | Barnton | 1 | £136,250 | £136,250 |
Canal Walk | Rudheath | 1 | £84,000 | £84,000 |
Canton Place | Northwich | 4 | £96,813 | £125,000 |
Capesthorne Close | Northwich | 13 | £227,419 | £315,000 |
Carlton Road | Northwich | 17 | £192,438 | £275,000 |
Carriage Drive | Hartford | 23 | £201,987 | £410,000 |
Castle Bank | Northwich | 3 | £189,166 | £249,999 |
Castle Court | Northwich | 7 | £89,914 | £129,950 |
Castle Street | Northwich | 40 | £102,871 | £161,000 |
Castlemead Walk | Northwich | 8 | £277,088 | £320,000 |
Cedar Close | Lostock Gralam | 4 | £201,244 | £236,000 |
Cedar Drive | Barnton | 8 | £161,644 | £169,950 |
Cedarwood | Cuddington | 4 | £325,000 | £357,000 |
Central Drive | Barnton | 5 | £112,000 | £130,000 |
Central Road | Rudheath | 11 | £127,068 | £190,750 |
Chantry Avenue | Hartford | 6 | £253,295 | £339,995 |
Chapel Close | Comberbach | 3 | £252,317 | £272,000 |
Chapel Lane | Acton Bridge | 10 | £288,700 | £500,000 |
Chapel Lane | Bartington | 3 | £194,833 | £232,000 |
Chapel Lane | Moulton | 2 | £249,998 | £250,000 |
Chapel Street | Northwich | 8 | £96,063 | £114,500 |
Chapel Street | Moulton | 2 | £120,000 | £155,000 |
Chapel Street | Weaverham | 2 | £190,000 | £220,000 |
Chapel Street | Wincham | 19 | £160,475 | £318,000 |
Charles Avenue | Davenham | 6 | £153,250 | £167,500 |
Chelford Drive | Northwich | 13 | £298,654 | £335,000 |
Cherry Lane | Cuddington | 3 | £121,333 | £135,000 |
Cherry Lane | Weaverham | 4 | £115,500 | £127,000 |
Cherry Tree Avenue | Barnton | 5 | £139,700 | £164,000 |
Cherrywood Crescent | Barnton | 1 | £177,500 | £177,500 |
Cheryl Court | Cuddington | 3 | £186,667 | £212,500 |
Chester Road By Pass | Hartford | 1 | £499,999 | £499,999 |
Chester Road | Northwich | 53 | £235,610 | £675,000 |
Chester Road | Delamere | 1 | £550,000 | £550,000 |
Chester Road | Hartford | 67 | £296,072 | £760,000 |
Chester Road | Oakmere | 14 | £366,832 | £610,000 |
Chester Road | Sandiway | 18 | £288,522 | £500,000 |
Chester Way | Northwich | 8 | £81,178 | £115,000 |
Chestnut Close | Cuddington | 3 | £119,667 | £121,000 |
Chestnut Grove | Barnton | 5 | £172,500 | £250,000 |
Chiltern Close | Sandiway | 7 | £267,500 | £375,000 |
Chipstead Close | Hartford | 2 | £217,500 | £245,000 |
Chrimes Drive | Oakmere | 2 | £185,000 | £210,000 |
Christleton Avenue | Northwich | 1 | £124,950 | £124,950 |
Church Close | Weaverham | 6 | £165,083 | £215,000 |
Church Lane | Weaverham | 13 | £135,073 | £224,000 |
Average Sold Prices for Northwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 217 | £102,210 |
Terraced | 903 | £121,512 |
Semi-detached | 1,394 | £153,193 |
Detached | 1,257 | £288,848 |
All | 3,771 | £187,891 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry