See details of sold houses in and around Northwich.
A total of 1024 streets were found in Northwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Styal Close | Northwich | 2 | £365,000 | £365,000 |
Summerfield Drive | Moulton | 18 | £239,580 | £295,000 |
Sutton Close | Wincham | 1 | £211,500 | £211,500 |
Sutton Field | Whitegate | 3 | £428,333 | £500,000 |
Sweet Water Court | Lostock Gralam | 1 | £249,999 | £249,999 |
Sweetbriar Close | Barnton | 1 | £164,000 | £164,000 |
Sycamore Crescent | Barnton | 7 | £189,071 | £243,000 |
Sydney Street | Northwich | 13 | £136,385 | £157,000 |
Sylvan Close | Northwich | 2 | £186,000 | £202,000 |
Tall Trees Close | Northwich | 3 | £318,667 | £364,000 |
Tarporley Road | Sandiway | 2 | £1,050,000 | £1,350,000 |
Tarvin Close | Northwich | 5 | £337,600 | £360,000 |
Tatton Close | Northwich | 1 | £285,000 | £285,000 |
Tealby Close | Northwich | 5 | £130,200 | £135,000 |
Tennyson Close | Northwich | 6 | £157,183 | £163,100 |
The Avenue | Comberbach | 11 | £231,314 | £410,000 |
The Avenue | Marston | 1 | £225,000 | £225,000 |
The Burrows | Cuddington | 3 | £294,167 | £327,500 |
The Chines | Cuddington | 4 | £504,250 | £550,000 |
The Close | Northwich | 2 | £124,975 | £125,000 |
The Cobbles | Cuddington | 8 | £188,113 | £229,950 |
The Coppice | Cuddington | 3 | £369,983 | £399,950 |
The Corners | Weaverham | 2 | £99,000 | £108,000 |
The Courtyard | Gorstage | 6 | £303,833 | £380,000 |
The Crescent | Northwich | 34 | £255,013 | £470,000 |
The Crescent | Hartford | 3 | £861,000 | £918,000 |
The Crescent | Weaverham | 15 | £99,930 | £124,950 |
The Dell | Cuddington | 4 | £334,500 | £385,000 |
The Dingle | Barnton | 3 | £150,167 | £174,500 |
The Downs | Cuddington | 13 | £193,808 | £235,000 |
The Evergreens | Lostock Gralam | 2 | £183,975 | £188,000 |
The Grange | Hartford | 11 | £641,136 | £960,000 |
The Green | Hartford | 7 | £162,643 | £170,000 |
The Hawthorns | Northwich | 1 | £150,000 | £150,000 |
The Hollies | Moulton | 1 | £220,000 | £220,000 |
The Mount | Great Budworth | 1 | £176,000 | £176,000 |
The Nursery | Hartford | 1 | £225,000 | £225,000 |
The Old Orchard | Antrobus | 9 | £213,100 | £255,000 |
The Old Orchard | Cuddington | 1 | £580,000 | £580,000 |
The Orchard | Barnton | 2 | £117,000 | £154,000 |
The Paddocks | Whitegate | 2 | £817,500 | £875,000 |
The Pavilions | Davenham | 6 | £303,333 | £375,000 |
The Spinney | Cuddington | 3 | £342,167 | £397,000 |
The Stiles | Cuddington | 3 | £406,667 | £410,000 |
The Warren | Cuddington | 1 | £318,750 | £318,750 |
The Willows | Wincham | 6 | £232,833 | £265,000 |
The Woodlands | Northwich | 3 | £163,750 | £178,250 |
The Woodlands | Barnton | 2 | £139,750 | £140,500 |
The Woodlands | Wincham | 7 | £189,500 | £222,500 |
Thompson Green | Cuddington | 1 | £234,995 | £234,995 |
Average Sold Prices for Northwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 482 | £119,296 |
Terraced | 1,426 | £124,663 |
Semi-detached | 1,970 | £159,674 |
Detached | 1,452 | £296,153 |
All | 5,330 | £183,835 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry