See details of sold houses in and around Northwich.
A total of 1024 streets were found in Northwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Manchester Road | Lostock Gralam | 21 | £218,829 | £485,000 |
Manley Close | Northwich | 8 | £127,125 | £145,000 |
Manor Avenue | Marston | 9 | £126,106 | £153,000 |
Manor Drive | Northwich | 9 | £114,022 | £156,000 |
Manor Drive | Barnton | 7 | £113,857 | £133,000 |
Manor Grove | Northwich | 3 | £162,317 | £179,000 |
Manor Lane | Whatcroft | 1 | £735,000 | £735,000 |
Manor Road | Cuddington | 13 | £135,400 | £185,000 |
Manor Street | Northwich | 10 | £114,050 | £150,000 |
Manora Road | Northwich | 9 | £186,833 | £247,500 |
Maple Grove | Northwich | 22 | £130,882 | £237,000 |
Maple Lane | Cuddington | 5 | £102,000 | £138,500 |
Marbury Lane | Marbury | 1 | £162,500 | £162,500 |
Marbury Road | Anderton | 22 | £205,782 | £415,000 |
Marbury Road | Comberbach | 6 | £264,083 | £385,000 |
Marford Close | Northwich | 1 | £400,000 | £400,000 |
Marine Approach | Northwich | 20 | £168,060 | £249,950 |
Marl Close | Cuddington | 11 | £170,918 | £211,500 |
Marlowe Road | Northwich | 26 | £177,354 | £250,000 |
Marple Road | Northwich | 9 | £117,550 | £139,000 |
Marsh Lane | Crowton | 1 | £586,000 | £586,000 |
Marshall Lane | Northwich | 14 | £95,794 | £115,000 |
Marston Lane | Marston | 11 | £256,591 | £425,000 |
Massey Avenue | Hartford | 5 | £188,200 | £260,000 |
Mather Drive | Northwich | 2 | £137,500 | £155,000 |
Mather Drive | Comberbach | 5 | £159,600 | £202,000 |
Mayfair Drive | Northwich | 3 | £225,000 | £250,000 |
Mayfield Drive | Cuddington | 11 | £195,045 | £241,000 |
Mayfield Grove | Cuddington | 3 | £207,000 | £234,000 |
Mayfield Road | Northwich | 1 | £128,000 | £128,000 |
Meadow Close | Cuddington | 3 | £181,333 | £214,000 |
Meadow Drive | Barnton | 8 | £103,063 | £134,000 |
Meadow Gate | Wincham | 4 | £210,738 | £270,000 |
Meadow Grove | Northwich | 5 | £114,600 | £146,000 |
Meadow Lane | Comberbach | 4 | £279,250 | £380,000 |
Meadow Lane | Moulton | 12 | £139,417 | £177,500 |
Meadow Road | Weaverham | 10 | £117,640 | £150,000 |
Meadow Street | Northwich | 1 | £359,000 | £359,000 |
Meadows Gate | Crowton | 5 | £396,400 | £465,000 |
Melchett Crescent | Rudheath | 20 | £104,473 | £143,000 |
Mere Bank | Davenham | 39 | £230,499 | £334,000 |
Mere Lane | Sandiway | 13 | £124,931 | £182,000 |
Mere Road | Marston | 3 | £118,833 | £123,500 |
Mereworth Drive | Northwich | 22 | £242,455 | £318,000 |
Mervyn Road | Weaverham | 6 | £146,825 | £160,000 |
Middlehurst Avenue | Weaverham | 10 | £107,400 | £119,000 |
Middlewich Road | Northwich | 55 | £115,735 | £320,000 |
Middlewich Road | Rudheath | 27 | £106,607 | £185,000 |
Mill Lane | Cuddington | 5 | £281,600 | £480,000 |
Millgate | Cuddington | 2 | £249,975 | £250,000 |
Average Sold Prices for Northwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 482 | £119,296 |
Terraced | 1,426 | £124,663 |
Semi-detached | 1,970 | £159,674 |
Detached | 1,452 | £296,153 |
All | 5,330 | £183,835 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry