See details of sold houses in and around Northwich.
A total of 1024 streets were found in Northwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Laburnum Grove | Weaverham | 4 | £117,000 | £138,000 |
Laburnum Road | Davenham | 1 | £187,000 | £187,000 |
Laburnum Road | Rudheath | 16 | £109,369 | £129,950 |
Lakehouse Close | Weaverham | 1 | £90,000 | £90,000 |
Lakeside View | Moulton | 5 | £198,662 | £280,000 |
Lambert Way | Hartford | 7 | £187,071 | £228,000 |
Landswood Park | Hartford | 16 | £265,025 | £348,000 |
Langford Road | Lostock Gralam | 23 | £107,063 | £150,000 |
Langley Road | Northwich | 1 | £288,000 | £288,000 |
Larch Close | Weaverham | 5 | £110,500 | £137,000 |
Larch Tree Close | Barnton | 1 | £170,000 | £170,000 |
Laurel Close | Barnton | 7 | £136,357 | £155,500 |
Lavender Drive | Rudheath | 21 | £195,190 | £240,000 |
Lavister Close | Northwich | 2 | £279,975 | £310,000 |
Lawnsdale | Cuddington | 5 | £386,500 | £440,000 |
Lawrence Avenue | Moulton | 5 | £125,990 | £138,000 |
Leawood Close | Hartford | 4 | £365,000 | £395,000 |
Lee Drive | Northwich | 11 | £131,995 | £174,950 |
Leigh Way | Weaverham | 18 | £170,681 | £325,000 |
Leighs Brow | Barnton | 4 | £220,525 | £341,500 |
Lilac Drive | Northwich | 7 | £82,914 | £95,000 |
Lime Avenue | Northwich | 11 | £216,314 | £262,000 |
Lime Avenue | Weaverham | 23 | £123,288 | £175,000 |
Limewood Crescent | Barnton | 3 | £168,667 | £205,000 |
Limewood Grove | Barnton | 7 | £169,000 | £230,000 |
Lindsay Walk | Cuddington | 5 | £324,500 | £345,000 |
Linmere Walk | Oakmere | 2 | £429,975 | £490,000 |
Linnards Lane | Wincham | 10 | £215,450 | £295,000 |
Littledales Lane | Gorstage | 3 | £381,667 | £550,000 |
Littledales Lane | Hartford | 1 | £450,000 | £450,000 |
Littleton Close | Northwich | 3 | £220,317 | £229,950 |
Liverpool Street | Northwich | 7 | £80,071 | £96,500 |
Lodge Drive | Moulton | 19 | £159,284 | £200,000 |
Lodge Lane | Hartford | 5 | £308,100 | £385,500 |
Lodge Lane | Lostock Gralam | 3 | £150,167 | £162,500 |
Lodge Mews | Hartford | 1 | £310,000 | £310,000 |
London Road | Northwich | 108 | £156,205 | £516,950 |
London Road | Davenham | 77 | £261,298 | £935,000 |
Long Acre | Cuddington | 11 | £188,545 | £232,500 |
Longacre | Weaverham | 2 | £264,650 | £300,000 |
Longmeadow | Weaverham | 6 | £295,917 | £435,000 |
Lostock Close | Northwich | 4 | £218,500 | £230,000 |
Lower Darwin Street | Northwich | 9 | £115,106 | £135,000 |
Lydyett Lane | Barnton | 46 | £123,862 | £230,000 |
Magdala Place | Northwich | 1 | £66,000 | £66,000 |
Main Road | Moulton | 41 | £138,252 | £245,000 |
Malam Drive | Rudheath | 4 | £118,375 | £130,000 |
Malpas Close | Rudheath | 4 | £82,125 | £127,000 |
Malpas Road | Northwich | 41 | £107,602 | £165,000 |
Manchester Road | Northwich | 58 | £114,221 | £250,000 |
Average Sold Prices for Northwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 217 | £102,210 |
Terraced | 903 | £121,512 |
Semi-detached | 1,394 | £153,193 |
Detached | 1,257 | £288,848 |
All | 3,771 | £187,891 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry