See details of sold houses in and around Northwich.
A total of 1024 streets were found in Northwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Hollins Lane | Antrobus | 1 | £680,000 | £680,000 |
Hollow Oak Lane | Cuddington | 4 | £196,250 | £270,000 |
Holly Road | Weaverham | 8 | £117,250 | £132,500 |
Holly Walk | Northwich | 13 | £140,450 | £215,000 |
Hollybank Close | Winnington | 29 | £126,365 | £145,500 |
Holmes Chapel Road | Lach Dennis | 3 | £446,667 | £610,000 |
Homewood Crescent | Hartford | 6 | £183,617 | £223,000 |
Hooker Street | Northwich | 9 | £91,994 | £114,950 |
Hope Street | Northwich | 3 | £126,983 | £137,950 |
Hornbeam Drive | Hartford | 6 | £523,167 | £585,000 |
Hough Lane | Anderton | 6 | £233,667 | £400,000 |
Houghton Close | Northwich | 8 | £296,869 | £410,000 |
Hulse Lane | Lach Dennis | 3 | £298,833 | £360,000 |
Hunters Field | Northwich | 10 | £146,245 | £220,000 |
Hunters Hill | Weaverham | 4 | £173,000 | £234,000 |
Hunters Lane | Hartford | 10 | £484,945 | £650,000 |
Hunts Lock Bungalows | Northwich | 4 | £61,750 | £65,000 |
Hunts Lock | Northwich | 2 | £91,500 | £103,000 |
Huxley Street | Northwich | 37 | £98,680 | £133,000 |
Ivy Drive | Sandiway | 1 | £228,000 | £228,000 |
Jack Lane | Davenham | 17 | £267,115 | £588,000 |
Jack Lane | Moulton | 6 | £174,992 | £205,000 |
James Street | Northwich | 23 | £84,097 | £105,000 |
John Brunner Crescent | Northwich | 15 | £118,627 | £146,000 |
John Fryer Avenue | Wincham | 9 | £162,661 | £200,000 |
Keats Lane | Wincham | 12 | £189,288 | £273,000 |
Keepers Close | Hartford | 5 | £463,990 | £499,950 |
Keepers Lane | Weaverham | 42 | £120,865 | £174,500 |
Kelsborrow Close | Northwich | 4 | £91,125 | £110,000 |
Kelstern Close | Northwich | 8 | £132,027 | £158,000 |
Kendrick Close | Weaverham | 4 | £227,125 | £625,000 |
Kennels Green | Arley | 12 | £569,242 | £877,663 |
Kennelwood Road | Comberbach | 3 | £237,167 | £250,000 |
Kensington Way | Northwich | 13 | £258,411 | £306,000 |
Kestrel Road | Northwich | 3 | £209,650 | £250,000 |
King Edward Close | Northwich | 20 | £272,870 | £340,000 |
King George Avenue | Northwich | 4 | £90,238 | £110,000 |
King Street | Hartford | 15 | £173,493 | £269,950 |
King Street | Lach Dennis | 3 | £203,667 | £300,000 |
King Street | Rudheath | 5 | £244,100 | £317,500 |
Kingfisher Grove | Wincham | 13 | £243,708 | £290,000 |
Kings Gate | Sandiway | 2 | £256,000 | £277,000 |
Kingslawn Close | Northwich | 17 | £293,897 | £445,000 |
Kingsley Close | Hartford | 1 | £400,000 | £400,000 |
Kingsley Drive | Northwich | 20 | £119,720 | £177,500 |
Kingsley Road | Crowton | 2 | £300,000 | £300,000 |
Kingsway | Northwich | 18 | £142,997 | £174,999 |
Knightsbridge Avenue | Northwich | 3 | £258,333 | £290,000 |
Knutsford Road | Antrobus | 8 | £391,167 | £730,000 |
Laburnum Crescent | Barnton | 1 | £125,000 | £125,000 |
Average Sold Prices for Northwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 217 | £102,210 |
Terraced | 903 | £121,512 |
Semi-detached | 1,394 | £153,193 |
Detached | 1,257 | £288,848 |
All | 3,771 | £187,891 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry